Phosphate Buffered Saline solution, 10X Concentrate
PBS 10X
Specifications
| 1.37m sodium chloride | |
| 0.1m phosphate buffer, ph7.4 | |
| 0.027m potassium chloride | |
| Meets all clia regulatory requirements for human testing, diagnosis or treatment. |
| Unit | Min | Max | |
|---|---|---|---|
| Appearance (Clear, No Insolubles) | Pass | 0 | 0 |
| Conductivity (20°C) | mS/cm | 111 | 123 |
| Density (20°C) | g/cm^3 | 1.0627 | 1.0723 |
| Filtered Through 0.2Μ Filter | Pass | 0 | 0 |
| pH (20°C) | pH | 7.2 | 7.6 |
| Volume Verification | Pass | 0 | 0 |
Notes & Applications
submicron filtered
store at 15°C to 30°C