Hepes, 1M buffer solution
sterile filtered
Specifications
CAS | 7365-45-9 |
Grade | CLIA/ultra pure |
Formula weight | 238.31 |
Formula | C8H18N2O4S |
Physical description | clear liquid |
Meets all clia regulatory requirements for human testing, diagnosis or treatment. |
Unit | Min | Max | |
---|---|---|---|
Appearance (Clear, No Insolubles) | Pass | 0 | 0 |
Conductivity (20°C) | mS/cm | 5.16 | 12.1 |
Density (20°C) | g/cm^3 | 1.0572 | 1.0964 |
pH (20°C) | pH | 7.2 | 7.4 |
Notes & Applications
useful for adjusting pH in mammalian cell lines
pKa 7.3 at 37°C
store at 2°C to 8°C
formulated with Ultra Pure water, pH adjusted, and sterile filtered