dNTP, 100mM solution set (dATP, dCTP, dGTP, dTTP)
Specifications
Formula weight | |
Formula |
Unit | Min | Max | |
---|---|---|---|
DNAse (None Detected) | Pass | 0 | 0 |
Rnase (None Detected) | Pass | 0 | 0 |
dATP Purity (HPLC) | % | 99 | 100 |
dCTP Purity (HPLC) | % | 99 | 100 |
dGTP Purity (HPLC) | % | 99 | 100 |
dTTP Purity (HPLC) | % | 99 | 100 |
Expiration Verification (1 Yr. Minimum) | Pass | 0 | 0 |
Nicking Activity (None Detected) | Pass | 0 | 0 |
pH (dATP) | pH | 7.4 | 7.8 |
pH (dCTP) | pH | 7.4 | 7.8 |
pH (dGTP) | pH | 7.4 | 7.8 |
pH (dTTP) | pH | 7.4 | 7.8 |
Notes & Applications
The purity of each deoxynucleoside triphosphate is equal to or greater than 98%.
A set of four vials each containing a single deoxynucleoside triphosphate
Each vial contains:
AB03190-01000: 0.25ml, 25 micromoles, 100mM concentration, pH 7.0
AB03190-04000: 1.0ml, 100 micromoles, 100mM concentration, pH 7.0
store at -20°C (up to 2 year stability), for long term storage keep at -80°C