Sodium Chloride, ultra pure
endotoxin tested
Specifications
CAS | 7647-14-5 |
Grade | ultra pure |
Formula weight | 58.44 |
Formula | NaCl |
Physical description | white crystalline powder |
Unit | Min | Max | |
---|---|---|---|
Assay | % | 99 | 100.5 |
Aluminum (USP) | ppm | 0 | 0.2 |
Arsenic (USP) | ppm | 0 | 1 |
Acidity (USP) | Pass | 0 | 0 |
Appearance | Pass | 0 | 0 |
Barium (USP) | Pass | 0 | 0 |
Bromides (USP) | % | 0 | 0.01 |
DNAse (None Detected) | Pass | 0 | 0 |
Endotoxin (Kinetic) | EU/g | 0 | 2.5 |
Ferrocyanides | Pass | 0 | 0 |
Heavy Metals (USP) | ppm | 0 | 5 |
Iron (USP) | ppm | 0 | 2 |
Iodides (USP) | Pass | 0 | 0 |
Loss On Drying | % | 0 | 0.5 |
Magnesium (USP) | ppm | 0 | 100 |
Nitrites (USP) | Pass | 0 | 0 |
Phosphates (USP) | % | 0 | 0.0025 |
Rnase (None Detected) | Pass | 0 | 0 |
Sulfate (USP) | ppm | 0 | 200 |
Expiration Verification (1 Yr. Minimum) | Pass | 0 | 0 |
Notes & Applications
store dry at 15°C to 30°C