MOPS
3-(N-Morpholino) Propanesulfonic Acid
Specifications
CAS | 1132-61-2 |
Grade | ultra pure |
Formula weight | 209.3 |
Formula | C7H15NO4S |
Physical description | white powder |
Unit | Min | Max | |
---|---|---|---|
Assay | % | 99.5 | 100 |
Appearance (White Powder/crystalline) | Pass | 0 | 0 |
DNAse (None Detected) | Pass | 0 | 0 |
Endotoxin | EU/mg | 0 | 0.1 |
Melting Point (°C) | °C | 279 | 281 |
Endonuclease (None Detected) | Pass | 0 | 0 |
Protease (None Detected) | Pass | 0 | 0 |
1.0M Aqueous (Colorless, Clear) | Pass | 0 | 0 |
Rnase (None Detected) | Pass | 0 | 0 |
Uv Absorbance At 280nm | nm | 0 | 0.03 |
Uv Absorbance At 260nm | nm | 0 | 0.05 |
Expiration Verification (1 Yr. Minimum) | Pass | 0 | 0 |
Water Content | % | 0 | 1 |
Uv Absorbance At 290nm (33% W/w) | nm | 0 | 0.05 |
Notes & Applications
biological buffer
pKa (20°C): 7.2, effective buffer range 6.5 - 7.9
store at 15°C to 30°C