Alcohol, ethyl for DNA and RNA
ethanol, absolute alcohol, 200 proof
Specifications
CAS | 64-17-5 |
Formula weight | 46.07 |
Formula | C2H6O |
Physical description | colorless liquid |
Unit | Min | Max | |
---|---|---|---|
Acidity (USP) | Pass | 0 | 0 |
Benzene (None Detected) | Pass | 0 | 0 |
DNAse (None Detected) | Pass | 0 | 0 |
Endotoxin (Kinetic) | EU/mL | 0 | 1 |
Identification (A,b)(USP) | Pass | 0 | 0 |
Methanol (ACS) | % | 0 | 0.1 |
Nonvolatile Residue (USP) | mg | 0 | 2.5 |
Proof At 20°C | °C | 199 | 200 |
Rnase (None Detected) | Pass | 0 | 0 |
Specific Gravity (USP) | °C | 0.7157 | 0.8951 |
Uv Absorbance At 240nm | nm | 0 | 0.4 |
Uv Absorbance At 340nm | nm | 0 | 0.1 |
Water (H2O)(ACS) | % | 0 | 0.2 |
Protease (None Detected) | Pass | 0 | 0 |
Conductivity | µS/cm | 0 | 0 |
Benzene (NMT 2 ppm) | Pass |
Notes & Applications
all federal tax paid to simplify record keeping
Deionized and submicron filtered to reduce "lost" DNA fragments during precipitation. Meets CLIA grade.
recommended especially for nucleic acid precipitation
flammable
store at 15°C to 30°C
deionized and submicron filtered to reduce "lost" DNA fragments during precipitation