TAE buffer, 50X
Specifications
2m tris acetate, 0.05m edta (ph8.3 approximately) | |
Submicron filtered | |
Meets all clia regulatory requirements for human testing, diagnosis or treatment. |
Unit | Min | Max | |
---|---|---|---|
Appearance (Clear, No Insolubles) | Pass | 0 | 0 |
Conductivity (20°C) | mS/cm | 8.84 | 26.52 |
Density (20°C) | g/cm^3 | 1.0787 | 1.0943 |
Filtered Through 0.2Μ Filter | Pass | 0 | 0 |
pH (20°C) | pH | 8.2 | 8.4 |
Volume Verification | Pass | 0 | 0 |
Notes & Applications
electrophoresis reagent
Please see AB02001 and AB00500 for component specifications.