Tris HCl, 1M solution, pH 8.0
Specifications
A solution of 1m tris ph8 | |
Submicron filtered | |
Meets all clia regulatory requirements for human testing, diagnosis or treatment. |
Unit | Min | Max | |
---|---|---|---|
Appearance (Clear, No Insolubles) | Pass | 0 | 0 |
Conductivity (20°C) | mS/cm | 25 | 32 |
Density (20°C) | g/cm^3 | 1.02 | 1.045 |
Filtered Through 0.45Μ Filter | Pass | 0 | 0 |
pH (20°C) | pH | 7.8 | 8.2 |
Volume Verification | Pass | 0 | 0 |
Notes & Applications
store at 15°C to 30°C
Please see AB02000 for component specifications.