TGS 10X Buffer
tris, glycine, SDS buffer
Specifications
A solution of 0.25m tris, 1.92m glycine, 1% sds (w/v) in water |
Unit | Min | Max | |
---|---|---|---|
Appearance (Clear, No Insolubles) | Pass | 0 | 0 |
Conductivity (20°C) | mS/cm | 4.72 | 5.56 |
Density (20°C) | g/cm^3 | 1.0587 | 1.0693 |
Filtered Through 0.45Μ Filter | Pass | 0 | 0 |
pH (20°C) | pH | 8.4 | 8.8 |
Volume Verification | Pass | 0 | 0 |
Notes & Applications
store at 15°C to 30°C