Magnesium Chloride, 1M solution
Specifications
A solution of 1m magnesium chloride in depc treated water | |
Meets all clia regulatory requirements for human testing, diagnosis or treatment. |
Unit | Min | Max | |
---|---|---|---|
Appearance (Clear, No Insolubles) | Pass | 0 | 0 |
Conductivity (20°C) | µS/cm | 108 | 122 |
Density (20°C) | g/cm^3 | 1.0671 | 1.0771 |
DNAse (None Detected) | Pass | 0 | 0 |
Filtered Through 0.2Μ Filter | Pass | 0 | 0 |
Endonuclease (None Detected) | Pass | 0 | 0 |
pH (20°C) | pH | 0 | 0 |
Rnase (None Detected) | Pass | 0 | 0 |
Notes & Applications
sterile filtered
store at 15°C to 30°C