Glucose, monohydrate
d-glucose, dextrose monohydrate
endotoxin tested
Specifications
CAS | 5996-10-1 |
Grade | ultra pure/USP |
Formula weight | 198.17 |
Formula | C6H12O6•H2O |
Physical description | white powder |
Unit | Min | Max | |
---|---|---|---|
Assay (FCC) | % | 99.5 | 100.5 |
Arsenic (USP) | ppm | 0 | 1 |
Acidity (USP) | Pass | 0 | 0 |
Color Of Solution (USP) | Pass | 0 | 0 |
Chloride (Cl)(USP) | % | 0 | 0.018 |
Dextrin (USP) | Pass | 0 | 0 |
Endotoxin (Kinetic) | EU/g | 0 | 2.5 |
Heavy Metals (USP) | ppm | 0 | 5 |
Identification (USP) | Pass | 0 | 0 |
Lead(FCC) | ppm | 0 | 0.1 |
Organic Volatile Impurities (USP) | Pass | 0 | 0 |
On USS 16 Mesh | % | 0 | 1 |
Residue On Ignition (USP) | % | 0 | 0.1 |
Sulfate (USP) | % | 0 | 0.025 |
Sulfur Dioxide (FCC) | ppm | 0 | 3 |
Soluble Starch, Sulfites (USP) | Pass | 0 | 0 |
Specific Rotation (USP) | Pass | 0 | 0 |
Water (FCC) | % | 7.5 | 9 |
Expiration Verification (1 Yr. Minimum) | Pass | 0 | 0 |
Notes & Applications
store dry at 15°C to 30°C