Potassium Phosphate, monobasic
potassium dihydrogen phosphate
Endotoxin tested
Specifications
CAS | 7778-77-0 |
Grade | ACS/FCC/NF |
Formula weight | 136.09 |
Formula | KH2PO4 |
Physical description | white crystalline |
Unit | Min | Max | |
---|---|---|---|
Assay (ACS) | % | 99 | 100.5 |
Arsenic (FCC) | ppm | 0 | 3 |
Chloride (C|)(ACS) | % | 0 | 0.001 |
Endotoxin (Kinetic) | EU/g | 0 | 2.5 |
Fluoride (FCC) | ppm | 0 | 0.001 |
Heavy Metals (Pb)(ACS) | % | 0 | 0.001 |
Identification | Pass | 0 | 0 |
Insoluble Matter (ACS) | % | 0 | 0.01 |
Iron (Fe)(ACS) | % | 0 | 0.002 |
Loss On Drying (ACS) | % | 0 | 0.2 |
Lead(FCC) | ppm | 0 | 5 |
Nitrogen Compounds (As N)(ACS) | % | 0 | 0.001 |
pH (5% Solution At 25°C)(ACS) | pH | 4.1 | 4.5 |
Sulfate (SO4)(ACS) | % | 0 | 0.003 |
Sodium (Na)(ACS) | % | 0 | 0.005 |
Expiration Verification (1 Yr. Minimum) | Pass | 0 | 0 |
Visual Inspection | Pass | 0 | 0 |
Notes & Applications
store at 15°C to 30°C
preserve in tight containers