Polybrene, 10mg/ml
Specifications
A solution of polybrene in water at 10mg/ml |
Unit | Min | Max | |
---|---|---|---|
Appearance (Clear, No Insolubles) | Pass | 0 | 0 |
Conductivity (20°C) | µS/cm | 2.51 | 3.41 |
Density (20°C) | g/cm^3 | 1 | 1.003 |
Filtered Through 0.2Μ Filter | Pass | 0 | 0 |
pH (20°C) | pH | 3.86 | 5.92 |
Notes & Applications
Used in the presence of DMSO to facilitate DNA transfection of cells
that are insensitive to transfection by other methods
store at -20°C