Methanol
methyl alcohol
Specifications
CAS | 67-56-1 |
Grade | ultra pure |
Formula weight | 32.04 |
Formula | CH3OH |
Physical description | colorless liquid |
Density | 0.79100000000000004 |
Unit | Min | Max | |
---|---|---|---|
Assay (GC) | % | 99.99 | 100 |
Acetone & Aldehydes (NF) | % | 0 | 0.003 |
Alkalinity (NF) | ppm | 0 | 3 |
Acidity (NF) | Pass | 0 | 0 |
Color (APHA) | 0 | 10 | |
Carbonyl Compounds (ACS) | % | 0 | 0.001 |
Endotoxin (Kinetic) | EU/mL | 0 | 1 |
Identification (IR) | Pass | 0 | 0 |
Organic Volatile Impurities (USP) | Pass | 0 | 0 |
Residue After Evaporation | % | 0 | 0.001 |
Readily Carbonizable Substances (USP) | Pass | 0 | 0 |
Readily Oxidizable Substances | Pass | 0 | 0 |
Solubility In Water | Pass | 0 | 0 |
Substances Reducing Permanganate (ACS) | Pass | 0 | 0 |
Substances Darkened By Sulfuric Acid | Pass | 0 | 0 |
Titrable Acid (ACS) | mEq/g | 0 | 0.0003 |
Titrable Base (ACS) | mEq/g | 0 | 0.0002 |
Water | % | 0 | 0.1 |
Expiration Verification (1 Yr. Minimum) | Pass | 0 | 0 |
Notes & Applications
store at 15°C to 30°C
flash point 54°F
flammable liquid
submicron filtered