Glycine
endotoxin tested
aminoacetic acid
Specifications
CAS | 56-40-6 |
Grade | ultra pure/USP |
Formula weight | 75.069999999999993 |
Formula | C2H5NO2 |
Physical description | white/off white crystalline powder |
Unit | Min | Max | |
---|---|---|---|
Assay | % | 98.5 | 101.5 |
Chloride (USP) | Pass | 0 | 0 |
DNAse (None Detected) | Pass | 0 | 0 |
Endotoxin (Kinetic) | EU/g | 0 | 50 |
Heavy Metals (USP) | % | 0 | 0.002 |
Hydrolyzable Substances (USP) | Pass | 0 | 0 |
Identification (IR) | Pass | 0 | 0 |
Loss On Drying (USP) | % | 0 | 0.2 |
Residue On Ignition (USP) | % | 0 | 0.1 |
Rnase (None Detected) | Pass | 0 | 0 |
Sulfate (USP) | Pass | 0 | 0 |
Expiration Verification (1 Yr. Minimum) | Pass | 0 | 0 |
Ftir Spectroscopy | Pass | 0 | 0 |
Notes & Applications
store dry at 15°C to 30°C