Acetic Acid, glacial
Specifications
CAS | 64-19-7 |
Grade | ACS/ultra pure |
Formula weight | 60.05 |
Formula | CH3COOH |
Physical description | colorless liquid |
Unit | Min | Max | |
---|---|---|---|
Assay (ACS) | % | 99.7 | 100 |
Acetic Anhydride (NMT 0.01%)(ACS) | Pass | 0 | 0 |
Color (APHA) | 0 | 10 | |
Chloride (Cl)(ACS) | ppm | 0 | 1 |
Dilution Test (ACS) | Pass | 0 | 0 |
Heavy Metals (Pb)(ACS) | ppm | 0 | 0.5 |
Iron (Fe)(ACS) | ppm | 0 | 0.2 |
Residue After Evaporation | % | 0 | 0.001 |
Sulfate (SO4)(ACS) | ppm | 0 | 1 |
Substances Reducing Dichromate (ACS) | Pass | 0 | 0 |
Substances Reducing Permanganate (ACS) | Pass | 0 | 0 |
Titrable Base (ACS) | mEq/g | 0 | 0.0004 |
Expiration Verification (1 Yr. Minimum) | Pass | 0 | 0 |
Notes & Applications
distilled in glass
store at 15°C to 30°C
density: 1.05 g/ml
concentration: 17.5 moles/liter