Ampicillin, sodium salt
D[-]-a-aminobenzylpenicillin
Specifications
CAS | 69-52-3 |
Grade | ultra pure |
Formula weight | 371.4 |
Formula | C16H18N3NaO4S |
Physical description | white/off white crystalline powder |
Unit | Min | Max | |
---|---|---|---|
Assay | % | 91 | 105 |
Appearance (White Crystalline Powder) | Pass | 0 | 0 |
Identification | Pass | 0 | 0 |
Methylene Chloride (NMT 0.2%) | Pass | 0 | 0 |
Ph | 8 | 10 | |
Potency | µg/mg | 845 | 988 |
Bacterial Endotoxin | Pass | 0 | 0 |
Expiration Verification (1 Yr. Minimum) | Pass | 0 | 0 |
Water | % | 0 | 2 |
Notes & Applications
store at 4°C, warm to room temperature before using
molecular genetics, bacteriology, tissue culture
Inhibits cell-wall synthesis by interfering with peptidoglycan cross-linking
working concentration for stringent plasmids is 20µg/ml
working concentration for relaxed plasmids is 50µg/ml