TBE Buffer, 10X solution
Specifications
0.89m tris, 0.89m boric acid and 0.02m edta ph8.4 | |
5 micron filtered | |
Meets all clia regulatory requirements for human testing, diagnosis or treatment. |
Unit | Min | Max | |
---|---|---|---|
Appearance (Clear, No Insolubles) | Pass | 0 | 0 |
Conductivity (20°C) | mS/cm | 4 | 4.4 |
Density (20°C) | g/cm^3 | 1.0526 | 1.0632 |
Filtered Through 0.45Μ Filter | Pass | 0 | 0 |
pH (20°C) | pH | 8.1 | 8.5 |
Volume Verification | Pass | 0 | 0 |
Notes & Applications
store at 15°C to 30°C