Potassium Phosphate, dibasic
dipotassium hydrogen phosphate
Endotoxin tested
Specifications
CAS | 7758-11-4 |
Grade | ACS/USP |
Formula weight | 174.18 |
Formula | K2HPO4 |
Physical description | white crystalline |
Unit | Min | Max | |
---|---|---|---|
Assay (USP) | % | 98 | 100.5 |
Arsenic (USP) | ppm | 0 | 3 |
Chloride (C|)(ACS) | % | 0 | 0.003 |
Carbonate (USP) | Pass | 0 | 0 |
Endotoxin (Kinetic) | EU/g | 0 | 2.5 |
Fluoride (USP) | % | 0 | 0.001 |
Heavy Metals (USP) | % | 0 | 0.001 |
Identification (USP) | Pass | 0 | 0 |
Insoluble Matter (ACS) | % | 0 | 0.01 |
Iron (Fe)(ACS) | % | 0 | 0.001 |
Loss On Drying (USP) | % | 0 | 1 |
Monobasic Or Tribasic Salt (USP) | Pass | 0 | 0 |
Nitrogen Compounds (As N)(ACS) | % | 0 | 0.001 |
pH 5% Solution | 8.5 | 9.6 | |
Sulfate (SO4)(ACS) | % | 0 | 0.005 |
Sodium (Na)(ACS) | % | 0 | 0.05 |
Sodium (USP) | Pass | 0 | 0 |
Expiration Verification (1 Yr. Minimum) | Pass | 0 | 0 |
Notes & Applications
store at 15°C to 30°C
preserve in tight containers