Yeast Extract
Specifications
CAS | 8013-01-2 |
Grade | ultra pure |
Physical description | off-white powder |
Unit | Min | Max | |
---|---|---|---|
Ash | % | 0 | 15 |
E. Coli (Negative) | Pass | 0 | 0 |
Loss On Drying | % | 0 | 5 |
Molds And Yeast (NMT 100 CFU/g) | Pass | 0 | 0 |
pH Of 2% Solution | 0 | 0 | |
Standard Plate Count (NMT 5000 CFU/g) | Pass | 0 | 0 |
Total Nitrogen | % | 10 | 12 |
Expiration Verification (1 Yr. Minimum) | Pass | 0 | 0 |
Notes & Applications
store at 15°C to 30°C
microbial media
water soluble portion of autolyzed yeast with intact B-complex vitamins